13X APG Molecular Sieve rau co2 tshem tawm
Nco ntsoov
Txhawm rau kom tsis txhob ntub thiab ua ntej adsorption ntawm cov organic ua ntej khiav, los yog yuav tsum tau rov ua dua.
Cov ntaub ntawv Technical
Qauv | 13 X APG | |||||
Xim | Lub teeb grey | |||||
Nominal pore txoj kab uas hla | 10 angstrom | |||||
Cov duab | Sphere | Pellet | ||||
Txoj kab uas hla (mm) | 1.7-2.5 Nws | 3.0-5.0 Nws | 1.6 | 3.2 | ||
Qhov loj me piv rau qib (%) | ≥98 | ≥98 | ≥98 | ≥98 | ||
Qhov ceev (g / ml) | ≥0.7 | ≥0.68 | ≥0.65 | ≥0.65 | ||
Hnav piv (%) | ≤ 0.20 | ≤ 0.20 | ≤ 0.20 | ≤ 0.20 | ||
Crushing zog (N) | ≥35 / thooj | ≥85 / thooj | ≥30 / thooj | ≥45 / thooj | ||
Static H2O adsorption (%) | ≥ 27 | ≥ 27 | ≥ 27 | ≥ 27 | ||
Static CO2adsorption (%) | ≥18 | ≥18 | ≥18 | ≥18 | ||
Cov ntsiab lus dej (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||
Hom tshuaj chemical | Na2O.Al2O3.2.45 TSI2.6.0h ib2OSiO2: Al2O3≈2.6-3.0 | |||||
Daim ntawv thov | Kev tshem tawm H2O los ntawm huab cua los ntawm huab cua cryo-sib cais daim ntawv thov | |||||
Pob: | Thawv thawv;Thawv nruas;Hlau nruas | |||||
MOQ: | 1 Metric Ton | |||||
Cov nqe lus them nqi: | T / T;L/C;PayPal;West Union | |||||
Warranty: | a) Los ntawm National Standard HG-T 2690-1995 | |||||
b) Muab kev sab laj rau lub neej ntawm cov teeb meem tshwm sim | ||||||
Thawv | 20 GP ib | 40 GP ib | Qauv xaj | |||
Ntau | 12 MT ib | 24 MT ib | <5 kg | |||
Lub sij hawm xa tuaj | 3 hnub | 5 hnub | Tshuag muaj | |||
Lus Cim: Peb tuaj yeem tsim cov khoom thauj khoom raws li peb cov neeg siv khoom xav tau, kom ua tau raws li kev ua lag luam & kev siv. |