13X Hom Molecular Sieve rau PSA
Daim ntawv thov
Gas purification hauv huab cua sib cais, tshem tawm cov dej thiab carbon dioxide;kom qhuav thiab ntws ntawm cov pa roj ntsha, roj av liquefied, thiab kua hydrocarbons;general qhuav gas tob.Hloov kho molecular kawg, cov organic tshuaj tiv thaiv catalysts thiab adsorbents tuaj yeem siv.
Cov ntaub ntawv Technical
Qauv | 13 X | |||||
Xim | Lub teeb grey | |||||
Nominal pore txoj kab uas hla | 10 angstrom | |||||
Cov duab | Sphere | Pellet | ||||
Txoj kab uas hla (mm) | 3.0-5.0 Nws | 1.6 | 3.2 | |||
Qhov loj me piv rau qib (%) | ≥98 | ≥96 | ≥96 | |||
Qhov ceev (g / ml) | ≥0.68 | ≥0.65 | ≥0.65 | |||
Hnav piv (%) | ≤ 0.20 | ≤ 0.20 | ≤ 0.20 | |||
Crushing zog (N) | ≥85 / thooj | ≥30 / thooj | ≥45 / thooj | |||
Static H2O adsorption (%) | ≥ 25 | ≥ 25 | ≥ 25 | |||
Static CO2adsorption (%) | ≥17 | ≥17 | ≥17 | |||
Cov ntsiab lus dej (%) | ≤1.0 | ≤1.0 | ≤1.0 | |||
Hom tshuaj chemical | Na2O. Al2O3.(2.8 ± 0.2) SiO2.(6-7) H2OSiO2: Al2O3≈2.6-3.0 | |||||
Daim ntawv thov | a) Tshem tawm CO2thiab ya raws los ntawm huab cua (cua pre-purification) thiab lwm yam gases.b) Kev sib cais ntawm enriched oxygen los ntawm air.c) Tshem tawm ntawm n-chained compositions los ntawm aromatics. d) Tshem tawm R-SH thiab H2S los ntawm hydrocarbon kua ntws (LPG, butane thiab lwm yam) e) Catalyst tiv thaiv, tshem tawm cov pa oxygenates los ntawm hydrocarbons (olefin kwj). f) Kev tsim cov pa oxygen ntau hauv PSA units. | |||||
Pob: | Thawv thawv;Thawv nruas;Hlau nruas | |||||
MOQ: | 1 Metric Ton | |||||
Cov nqe lus them nqi: | T / T;L/C;PayPal;West Union | |||||
Warranty: | a) Los ntawm National Standard HG-T_2690-1995 | |||||
b) Muab kev sab laj rau lub neej ntawm cov teeb meem tshwm sim | ||||||
Thawv | 20 GP ib | 40 GP ib | Qauv xaj | |||
Ntau | 12 MT ib | 24 MT ib | <5 kg | |||
Lub sij hawm xa tuaj | 3 hnub | 5 hnub | Tshuag muaj | |||
Lus Cim: Peb tuaj yeem tsim cov khoom thauj khoom raws li peb cov neeg siv khoom xav tau, kom ua tau raws li kev ua lag luam & kev siv. |