Lithium Molecular Sieve rau Oxygen ntau lawm
Qhov zoo
Zoo Nitrogen adsorption.
Kev xaiv zoo rau kev pom zoo ntawm Nitrogen.
Muaj zog mechanical zog.
Nco ntsoov
Yuav kom tsis txhob damp thiab pre-adsorption ntawm cov organic ua ntej khiav, los yog yuav tsum tau reactivated.
Cov ntaub ntawv Technical
Qauv | 13 X-HP | |||
Xim | Lub teeb grey | Lub teeb grey | ||
Cov duab | Sphere | Sphere | ||
Txoj kab uas hla (mm) | 0.4-0.8 hli | 1.6-2.5 | ||
Qhov ceev (g / ml) | 0.6-0.66 Nws | 0.6-0.66 Nws | ||
Qhov loj me piv rau qib (%) | ≥95 | ≥97 | ||
Crushing zog (N) | - | 25 | ||
N2 thiab O2 sib cais coefficient qis dua 25 ℃, 760 mmHg | ≥6.2 | ≥6.2 | ||
Static N2 adsorption (%) hauv qab 25 ℃, 760mmHg | ≥ 22 | ≥ 22 | ||
Pob dej ntsiab lus (%) 575 ℃, 1HR | ≤0.5 | ≤0.5 | ||
Hom tshuaj chemical | Na2O.Al2O3.2.45 TSI2.6.0h ib2OSiO2: Al2O3≈2.6-3.0 | |||
Daim ntawv thov | Lub sieve yog rau Oxygen generators | |||
Pob: | Thawv thawv;Thawv nruas;Hlau nruas | |||
MOQ: | 1 Metric Ton | |||
Cov nqe lus them nqi: | T / T;L/C;PayPal;West Union | |||
Warranty: | a) Los ntawm National Standard HG-T 2690-1995 | |||
b) Muab kev sab laj rau lub neej ntawm cov teeb meem tshwm sim | ||||
Thawv | 20 GP ib | 40 GP ib | 40 HQ | Qauv xaj |
Ntau | 12 MT ib | 24 MT ib | 24 MT ib | <5 kg |
Lub sij hawm xa tuaj | 3 hnub | 5-7 hnub | 5-7 hnub | Tshuag muaj |
Lus Cim: Peb tuaj yeem tsim cov khoom thauj khoom raws li peb cov neeg siv khoom xav tau, kom ua tau raws li kev ua lag luam & kev siv. |